Model library
All 29 NEWARE Battery Test Models
Every figure on these pages is reproduced from the official datasheet. Fields the datasheet does not state are omitted rather than estimated.
29 models · 3 families
Showing 29 / 29 models
| Series | Model | Channels | Voltage | Current | Accuracy | Datasheet |
|---|---|---|---|---|---|---|
| BT-9562 | BT-9562 | See datasheet | See datasheet | See datasheet | V ±0.01% | PDF · 298 KB |
| BTS-4008 | BTS-4008-5V20A-A | 8 | 25mV~5V | 0.1A~20A | V ±0.1% of FS · I ±0.1% of FS | PDF · 342 KB |
| BTS-4008Q | BTS-4008Q-5V100mA-124 | 8 | 10mV~5V | R1: 0.5μA~0.1mA · R2: 0.1mA~1mA · R3: 1mA~10mA · R4: 10mA~100mA | V ±0.01% of FS · I ±0.02% of FS | PDF · 234 KB |
| BTS-4008Q | BTS-4008Q-5V12A-S1/204n | 8 | 25mV~5V | R1: 0.2mA~100mA · R2: 100mA~500mA · R3: 500mA~6A · R4: 6A~12A | V ±0.02% of FS · I ±0.02% of FS | PDF · 382 KB |
| BTS-4008Q | BTS-4008Q-5V20A-SR | 8 | 25mV~5V | R1: 1A · R2: 6A · R3: 12A · R4: 20A | V ±0.05% of FS · I ±0.05% of FS | PDF · 652 KB |
| BTS-4008Q | BTS-4008Q-5V30A-SR | 8 | 25mV~5V | R1: 1A · R2: 6A · R3: 12A · R4: 30A | V ±0.05% of FS · I ±0.05% of FS | PDF · 652 KB |
| BTS-4008Q | BTS-4008Q-5V6A-S1/164 | 8 | 25mV~5V | R1: 0.5mA~100mA · R2: 100mA~500mA · R3: 500mA~3A · R4: 3A~6A | V ±0.02% of FS · I ±0.02% of FS | PDF · 354 KB |
| BTS-6001A | BTS-6001A-5V2000A-H | 1 | 0V~5V | Range 1: 75A · Range 2: 150A · Range 3: 300A · Range 4: 2000A | V ±0.05% of FS · I ±0.05% of FS | PDF · 498 KB |
| BTS-6008A | BTS-6008A-5V300A-H | 8 | 0V~5V | Range 1: 75A · Range 2: 150A · Range 3: 300A | V ±0.02% of FS · I ±0.05% of FS | PDF · 497 KB |
| CA-4008n | CA-4008n-1U-5VT-TC | 8 | 0V~5V | See datasheet | V ±0.05% of FS · T ±1°C | PDF · 213 KB |
| CA-4032n | CA-4032n-1U-T-TC | 32 | See datasheet | See datasheet | T ±1°C | PDF · 181 KB |
| MHW | MHW-200 | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 518 KB |
| MHW | MHW-25-16CH | 16 | See datasheet | See datasheet | See datasheet | PDF · 589 KB |
| MIHW | MIHW-100-2-160CH | 160 | See datasheet | See datasheet | See datasheet | PDF · 511 KB |
| MIHW | MIHW-200-160CH | 160 | See datasheet | See datasheet | See datasheet | PDF · 458 KB |
| MIHW | MIHW-300-80CH | 80 | See datasheet | See datasheet | See datasheet | PDF · 307 KB |
| WFB | WFB-220-20K | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 131 KB |
| WFB | WFB-220-2K | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 132 KB |
| WFB | WFB-500-2K | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 133 KB |
| WFB | WFB-600-2K | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 133 KB |
| WGDW | WGDW-1000-40 | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 352 KB |
| WGDW | WGDW-150-20 | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 375 KB |
| WGDW | WGDW-150-40 | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 375 KB |
| WGDW | WGDW-225-2-40 | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 306 KB |
| WGDW | WGDW-225-40 | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 375 KB |
| WGDW | WGDW-225-70 | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 375 KB |
| WGDW | WGDW-380L-2-40-8CH | 8 | See datasheet | See datasheet | See datasheet | PDF · 243 KB |
| WGDW | WGDW-408-40 | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 374 KB |
| WHW | WHW-25L+15C | See datasheet | See datasheet | See datasheet | See datasheet | PDF · 512 KB |
No models match these filters.
Model library
All 29 NEWARE Battery Test Models
Every NEWARE battery test model with a datasheet in our library: published specifications, accessories and PDF downloads.