All-in-one · MIHW
MIHW-100-2-160CH
All-in-one temperature chamber with integrated test channels. Figures below are reproduced from the official datasheet.
- Channels
- 160
- Temperature range
- 0~60°C
- Inner volume
- 100L * 2
- Temperature fluctuation
- ≤ ±0.5°C (max. difference between different test points)
- Dimensions
- W600mm × D920mm × H1920mm
- Maximum power
- 3kW
Full specification
| Item | Value |
|---|---|
| Channels | 160 |
| Temperature range | 0~60°C |
| Temperature fluctuation | ≤ ±0.5°C (max. difference between different test points) |
| Temperature deviation | ±2°C (max. difference of the same test point in a period of time) |
| Dimensions | W600mm × D920mm × H1920mm |
| Weight | Around 260kg |
| Inner volume | 100L * 2 |
| Load bearing | 10kg |
| Lead holes | ⌀ 50mm*4, 2 in each zone |
| Heating time | 25°C→60°C ≤ 30 mins (No load, average non-linearity) |
| Cooling time | 25°C→0°C ≤ 50 mins (No load, average non-linearity) |
| Refrigerant | R134a |
| Maximum power | 3kW |
| Input voltage | AC(220±22)V or AC(110±11)V, 50~60Hz |
| Communication |
|
Source: official datasheet, page 1. Values are reproduced as published; no price is stated.
Trays and options
- Coin cells (80 channels)
- Cylindrical cells (32 channels)
- Custom / pouch cells
All-in-one
Download datasheet
PDF · 511 KB